Index of /debian/dists/trixie-backports/main/Contents-ppc64el.diff

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2026-04-26-0202.37.gz 2026-04-26 09:08 105  
[   ]2026-04-26-1415.38.gz 2026-04-26 21:21 88  
[   ]2026-04-27-0216.44.gz 2026-04-27 09:22 95  
[   ]2026-04-28-0800.45.gz 2026-04-28 15:07 165  
[   ]2026-04-28-2004.35.gz 2026-04-29 03:10 2.9K 
[   ]2026-04-29-0200.25.gz 2026-04-29 09:06 744  
[   ]2026-04-29-2016.31.gz 2026-04-30 03:22 538  
[   ]2026-04-30-0214.39.gz 2026-04-30 09:21 164K 
[   ]2026-04-30-0804.00.gz 2026-04-30 15:10 1.3K 
[   ]2026-05-01-0201.16.gz 2026-05-01 09:08 72  
[   ]2026-05-02-0803.20.gz 2026-05-02 15:12 957  
[   ]2026-05-03-0251.25.gz 2026-05-03 10:02 212  
[   ]2026-05-04-0220.06.gz 2026-05-04 09:30 269  
[   ]2026-05-06-0801.51.gz 2026-05-06 15:08 156K 
[   ]2026-05-07-2000.26.gz 2026-05-08 03:06 746  
[   ]2026-05-08-0200.21.gz 2026-05-08 09:11 623  
[   ]2026-05-09-0200.32.gz 2026-05-09 09:07 840  
[   ]2026-05-09-1400.29.gz 2026-05-09 21:11 217  
[   ]2026-05-09-2018.59.gz 2026-05-10 03:29 154K 
[   ]2026-05-10-0200.31.gz 2026-05-10 09:08 87  
[   ]2026-05-11-0800.34.gz 2026-05-11 15:07 645  
[   ]2026-05-12-1411.21.gz 2026-05-12 21:17 95  
[   ]2026-05-13-0801.21.gz 2026-05-13 15:07 5.6K 
[   ]2026-05-13-2001.20.gz 2026-05-14 03:07 181  
[   ]2026-05-14-2002.56.gz 2026-05-15 03:08 133  
[   ]2026-05-15-2027.39.gz 2026-05-16 03:33 676  
[   ]2026-05-17-1407.22.gz 2026-05-17 21:15 61  
[   ]2026-05-18-0200.35.gz 2026-05-18 09:09 155K 
[   ]2026-05-18-0800.29.gz 2026-05-18 15:07 85  
[   ]2026-05-19-0801.15.gz 2026-05-19 15:07 1.6K 
[   ]2026-05-21-0803.20.gz 2026-05-21 15:09 834  
[   ]2026-05-23-0800.52.gz 2026-05-23 15:07 441  
[   ]2026-05-23-2035.26.gz 2026-05-24 03:42 87  
[   ]2026-05-24-0200.42.gz 2026-05-24 09:06 431  
[   ]2026-05-25-1400.17.gz 2026-05-25 21:08 143  
[   ]2026-05-26-0800.55.gz 2026-05-26 15:06 83  
[   ]2026-05-26-2001.44.gz 2026-05-27 03:11 788  
[   ]2026-05-27-0200.15.gz 2026-05-27 09:12 530  
[   ]2026-05-28-0814.40.gz 2026-05-28 15:20 350  
[   ]2026-05-28-2022.32.gz 2026-05-29 03:33 155K 
[   ]2026-05-30-0201.08.gz 2026-05-30 09:11 1.2K 
[   ]2026-05-30-1400.29.gz 2026-05-30 21:10 179  
[   ]2026-05-30-2005.39.gz 2026-05-31 03:12 161K 
[   ]2026-05-31-1401.23.gz 2026-05-31 21:08 96  
[   ]2026-05-31-2000.26.gz 2026-06-01 03:05 343  
[   ]2026-06-01-0200.22.gz 2026-06-01 09:08 316  
[   ]2026-06-03-0201.47.gz 2026-06-03 09:09 70  
[   ]2026-06-03-1400.36.gz 2026-06-03 21:06 356  
[   ]2026-06-04-0200.37.gz 2026-06-04 09:05 1.3K 
[   ]2026-06-04-0802.09.gz 2026-06-04 15:07 918  
[   ]2026-06-04-1400.47.gz 2026-06-04 21:06 87  
[   ]2026-06-04-2009.00.gz 2026-06-05 03:14 3.5K 
[   ]2026-06-06-1401.08.gz 2026-06-06 21:06 217  
[   ]2026-06-07-0203.22.gz 2026-06-07 09:08 865  
[   ]2026-06-07-2003.10.gz 2026-06-08 03:08 86  
[   ]2026-06-09-0800.40.gz 2026-06-09 15:05 393  
[   ]Index 2026-06-09 15:05 62K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 914K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 914K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 910K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 908K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 908K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 908K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 908K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 908K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 905K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 904K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 904K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 751K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 750K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 750K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 749K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 749K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 749K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 604K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 603K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 603K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 602K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 602K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 458K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 458K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 457K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 457K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 452K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 452K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 452K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 452K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 452K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 307K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:09 307K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:09 306K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:09 305K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:09 305K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:09 305K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:09 304K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:09 304K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:09 304K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:09 304K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:09 303K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:09 303K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:09 158K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:09 157K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:09 157K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:09 7.2K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:09 7.2K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:09 7.0K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:09 6.7K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:09 6.7K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:09 6.4K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:09 5.2K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:09 4.5K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:09 4.4K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:09 1.0K 
[   ]T-2026-06-07-0203.22..>2026-06-07 09:08 865  
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 914K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 910K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 908K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 908K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 908K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 908K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 908K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 905K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 904K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 904K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 751K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 750K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 750K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 749K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 749K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 749K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 604K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 603K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 603K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 602K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 602K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 458K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 458K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 457K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 457K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 452K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 452K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 452K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 452K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 452K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 307K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:09 307K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:09 306K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:09 305K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:09 305K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:09 305K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:09 304K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:09 304K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:09 304K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:09 304K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:09 303K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:09 303K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:09 159K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:09 157K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:09 157K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:09 7.2K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:09 7.2K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:09 7.0K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:09 6.8K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:09 6.7K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:09 6.5K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:09 5.2K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:09 4.5K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:09 4.5K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:09 1.0K 
[   ]T-2026-06-07-2003.10..>2026-06-08 03:09 889  
[   ]T-2026-06-07-2003.10..>2026-06-08 03:08 86  
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 910K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 908K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 908K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 908K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 908K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 908K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 905K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 904K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 904K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 751K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 750K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 750K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 749K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 749K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 749K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 604K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 603K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 603K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 602K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 602K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 458K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 458K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 458K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 458K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 452K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 452K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 452K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 452K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 452K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 308K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 308K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 306K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 305K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 305K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 305K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 305K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 304K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 304K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 304K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 303K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 303K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 159K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 158K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 158K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 7.4K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 7.4K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 7.2K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 7.0K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 6.9K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 6.7K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 5.5K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 4.7K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 4.7K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 1.2K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 1.1K 
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 416  
[   ]T-2026-06-09-0800.40..>2026-06-09 15:05 393  
[DIR]by-hash/ 2025-08-10 04:12 -